Introduction
Notification | Indian Bank PO Recruitment 2018 | |
|---|---|
| Name of the Organization | Indian Bank |
| Type of the Organization | Government |
| Position/Designation | Probationary Officer (PO) |
| Job Location | All Over India |
| Vacancies | 417 Posts |
| Application Start Date | 01st August 2018 |
| Application End Date | 27th August 2018 |
| Official Website | Click Here |
| Official Notification | Click Here |
Eligibility | S.No. | Criteria | Eligibility |
|---|---|---|
| 1. | Age Limit | Min Age: 20 years Max Age: 30 years |
| 2. | Educational Qualification | Candidates those who have possessed degree/ graduation in any discipline from a recognized university |
| 3. | Selection Process | Based on Mains, Perlims and Interview |
Vacancy | S. No | Name of Post | SC | ST | OBC | GEN | Total |
|---|---|---|---|---|---|---|
| 1. | Probationary Officer | 62 | 31 | 112 | 212 | 417 Posts |
Exam Pattern
Prelims Exam | S.No. | Name of Tests | No. of Questions | Max. Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1. | English Language | 30 | 30 | English | Composite time of 1 Hour |
| 2. | Quantitative Aptitude | 35 | 35 | English & Hindi | |
| 3. | Reasoning Ability | 35 | 35 | English & Hindi | |
| Total | 100 | 100 |
Main Exam | S.No. | Name of Tests | No. of Questions | Max. Marks | Medium of Exam | Duration |
|---|---|---|---|---|---|
| 1. | Reasoning & Computer Aptitude | 45 | 60 | English & Hindi | 60 Mins |
| 2. | General/ Economy/ Banking Awareness | 40 | 40 | English & Hindi | 35 Mins |
| 3. | English Language | 35 | 40 | English | 40 Mins |
| 4. | Data Analysis & Interpretation | 35 | 60 | English & Hindi | 45 Mins |
| Total | 155 | 200 | 3 Hours | ||
| 5. | English Language (Letter Writing & Essay) | 02 | 25 | English | 30 Mins |
Exam Centers
Prelims | S.No. | Name of the State | Exam Center Cities |
|---|---|---|
| 1. | Andaman & Nicobar Island | Port Blair |
| 2. | Andhra Pradesh | Rajahmundry |
| 3. | Tirupati | |
| 4. | Vijayawada | |
| 5. | Vishakhapatnam | |
| 6. | Arunachal Pradesh | Naharlagun |
| 7. | Assam | Guwahati |
| 8. | Bihar | Bhagalpur |
| 9. | Darbhanga | |
| 10. | Gaya | |
| 11. | Muzaffarpur | |
| 12. | Patna | |
| 13. | Chandigarh | Chandigarh |
| 14. | Bhilai Nagar | |
| 15. | Bilaspur | |
| 16. | Raipur | |
| 17. | Delhi NCR | Delhi & New Delhi |
| 18. | Goa | Panaji |
| 19. | Gujarat | Ahmedabad |
| 20. | Gandhinagar | |
| 21. | Rajkot | |
| 22. | Vadodara | |
| 23. | Haryana | Ambala |
| 24. | Panipat | |
| 25. | Himachal Pradesh | Shimla |
| 26. | Una | |
| 27. | Jammu & Kashmir | Jammu |
| 28. | Srinagar | |
| 29. | Jharkhand | Bokaro steel city |
| 30. | Dhanbad | |
| 31. | Jamshedpur | |
| 32. | Ranchi | |
| 33. | Karnataka | Bengaluru |
| 34. | Belgaum | |
| 35. | Dharwad | |
| 36. | Hubli | |
| 37. | Mangalore | |
| 38. | Kerala | Kochi |
| 39. | Kozhikode | |
| 40. | Thiruvananthpuram | |
| 41. | Lakshadweep | Kavaratti |
| 42. | Madhya Pradesh | |
| 43. | Gwalior | |
| 44. | Sagar | |
| 45. | Ujjain | |
| 46. | Maharashtra | Amravati |
| 47. | Kolhapur | |
| 48. | Mumbai/Thane/Navi Mumbai | |
| 49. | Pune | |
| 50. | Ratnagiri | |
| 51. | Manipur | Imphal |
| 52. | Meghalaya | Shilong |
| 53. | Mizoram | Aizawl |
| 54. | Nagaland | Kohima |
| 55. | Odisha | Berhampur(Ganjam) |
| 56. | Bhubaneshwar | |
| 57. | Sambalpur | |
| 58. | Puducherry | Puducherry |
| 59. | Punjab | Amritsar |
| 60. | Ludhiana | |
| 61. | Mohali | |
| 62. | Patiala | |
| 63. | Rajasthan | Ajmer |
| 64. | Alwar | |
| 65. | Bikaner | |
| 66. | Jaipur | |
| 67. | Jodhpur | |
| 68. | Sikkim | Gangtok |
| 69. | Tamilnadu | Chennai |
| 70. | Coimbatore | |
| 71. | Erode | |
| 72. | Madurai | |
| 73. | Nagercoil | |
| 74. | Thanjavur | |
| 75. | Thiruchirapalli | |
| 76. | Tirunelvelli | |
| 77. | Vellore | |
| 78. | Telangana | Hyderabad |
| 79. | Karimnagar | |
| 80. | Tripura | Agartala |
| 81. | Uttar Pradesh | Agra |
| 82. | Allahabad | |
| 83. | Bareilly | |
| 84. | Ghaziabad | |
| 85. | Jhansi | |
| 86. | Lucknow | |
| 87. | Muzaffarnagar | |
| 88. | Noida / Greater Noida | |
| 89. | Varanasi | |
| 90. | Uttarakhand | Dehradun |
| 91. | Roorkee | |
| 92. | West Bengal | Greater Kolkata |
| 93. | Hooghly |
Mains | S.No. | Name of the State | Exam Center Cities |
|---|---|---|
| 1. | Andabar & Nicobar Island | Port Blair |
| 2. | Andhra Pradesh | Vishakhapatnam |
| 3. | Assam | Guwahati |
| 4. | Bihar | Patna |
| 5. | Chandigarh | Chandigarh |
| 6. | Raipur | |
| 7. | Delhi NCR | Delhi & New Delhi |
| 8. | Goa | Panaji |
| 9. | Gujarat | Ahmedabad |
| 10. | Haryana | Panipat |
| 11. | Himachal Pradesh | Shimla |
| 12. | Jammu & Kashmir | Jammu |
| 13. | Jharkhand | Ranchi |
| 14. | Karnataka | Bengaluru |
| 15. | Kerala | Thiruvananthpuram |
| 16. | Lakshadweep | Kavaratti |
| 17. | Madhya Pradesh | Bhopal |
| 18. | Maharashtra | Mumbai/Thane/Navi Mumbai |
| 19. | Pune | |
| 20. | Manipur | Imphal |
| 21. | Meghalaya | Shilong |
| 22. | Mizoram | Aizawl |
| 23. | Nagaland | Kohima |
| 24. | Odisha | Bhubaneshwar |
| 25. | Puducherry | Puducherry |
| 26. | Punjab | Ludhiana |
| 27. | Rajasthan | Ajmer |
| 28. | Jaipur | |
| 29. | Sikkim | Gangtok |
| 30. | Tamilnadu | Chennai |
| 31. | Coimbatore | |
| 32. | Thiruchirapalli | |
| 33. | Vellore | |
| 34. | Telangana | Hyderabad |
| 35. | Tripura | Agartala |
| 36. | Uttar Pradesh | Agra |
| 37. | Allahabad | |
| 38. | Jhansi | |
| 39. | Varanasi | |
| 40. | Uttarakhand | Dehradun |
| 41. | West Bengal | Greater Kolkata |
Syllabus | Indian Bank PO Exam Centers and Exam Syllabus 2018 |
|---|
| Seating Arrangement | |
| Puzzles | |
| Syllogism | |
| Inequality | |
| Syllogism | |
| Input - output | |
| Data Sufficiency | |
| Logical Reasoning | |
| Coding - Decoding | |
| Miscelleneous Blood Relations, Directions based problems, Order and ranking, Alphanumeric Series. |
| Number System | |
| Simplification/Approximation | |
| Data Interpretation | |
| Quadratic Equations | |
| Profit and Loss | |
| Compound Interest | |
| Time and Work | |
| Time and Distance | |
| Partnership | |
| Ratio & Proportion | |
| Problems on ages | |
| Probability |
| Reading Comprehension | |
| Cloze Test | |
| Spotting Errors | |
| Sentence Improvement / Correction | |
| Para Jumbles |
| Current Affairs and Banking Awareness | |
| Books Authors | |
| Currencies | |
| Important Places | |
| Awards | |
| Head Quarters | |
| Prime Ministers | |
| Schemes | |
| Important Days | |
| 3 to 4 monthes current affairs | |
| Countries and Capitals |