Introduction
Notification | IBPS RRB Notification 2018 | |
|---|---|
| Name of the Organization | Institute of Banking Personnel Selection (IBPS) |
| Type of the Organization | Government |
| Position/Designation | Officers (Scale - I, II & III) & Office Assistant (Multipurpose) |
| Job Location | All Over India |
| Vacancies | 10200 Posts |
| Application Start Date | 08th June 2018 |
| Application End Date | 02th July 2018 |
| Official Website | Click Here |
| Official Notification | Click Here |
Vacancy | S.No. | State | IBPS RRB Office Assistant | IBPS RRB Officer (Scale-I) |
|---|---|---|---|
| 1. | Andhra Pradesh | 391 | 293 |
| 2. | Arunachal Pradesh | 04 | 02 |
| 3. | Assam | 17 | 09 |
| 4. | Bihar | 201 | 101 |
| 5. | Chattisgarh | 114 | 05 |
| 6. | Gujarat | 164 | 71 |
| 7. | Haryana | 64 | 39 |
| 8. | Himachal Pradesh | 68 | 51 |
| 9. | Jammu & Kashmir | 80 | 55 |
| 10. | Jharkhand | 121 | 42 |
| 11. | Karanataka | 335 | 358 |
| 12. | Kerala | NR | NR |
| 13. | Madhya Pradesh | 178 | 38 |
| 14. | Maharashtra | 175 | 170 |
| 15. | Manipur | NR | NR |
| 16. | Meghalaya | 0 | 0 |
| 17. | Mizoram | 35 | 24 |
| 18. | Nagaland | 01 | 01 |
| 19. | Odisha | 300 | 183 |
| 20. | Puducherry | 24 | 06 |
| 21. | Punjab | 145 | 84 |
| 22. | Rajasthan | 393 | 291 |
| 23. | Tamil Nadu | 433 | 157 |
| 24. | Telangana | 296 | 175 |
| 25. | Tripura | NR | NR |
| 26. | Uttar Pradesh | 1628 | 1137 |
| 27. | Uttarakhand | 18 | 20 |
| 28. | West Bengal | 64 | 0 |
| Total Vacancies | 5249 | 3312 |
Exam Pattern
Main Exam | S.No. | Name of Subject | Medium of Exam | No. of Questions | Marks | Duration |
|---|---|---|---|---|---|
| 1. | Resoning | Hindi/English | 40 | 50 | 2 Hrs |
| 2. | Numerical Ability | Hindi/English | 40 | 50 | |
| 3. | General Awareness | Hindi/English | 40 | 40 | |
| 4 (a). | English Language | English | 40 | 40 | |
| 4 (b). | Hindi Language | Hindi Language | 40 | 40 | |
| 5. | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total | 200 | 200 |
Admit Card | IBPS RRB Officer Scale I Online Main Call Letter 2018 | |
|---|---|
| Commencement of Call letter Download | 12.09.2018 |
| Closure of Call letter Download | 30.09.2018 |
| Exam Date | 30.09.2018 |
| Call Letter | Click Here |
Exam Centers | IBPS RRB Grade A Officers Exam Centers 2018 |
|---|
| S.No. | State | Preliminary Exam Center | Main Exam Center |
|---|---|---|---|
| 1. | Andhra Pradesh | Ananthapur, Chirala, Chittoor, Guntur, Hyderabad, Kakinada, Kadapa, Kurnool, Nellore, Ongole, Puttur, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | Guntur, Kurnool, Vijaywada |
| 2. | Arunachal Pradesh | Itanagar, Naharlagun | Itanagar |
| 3. | Assam | Dibrugarh, Guwahati, Jorhat, Kokrajhar, Silchar, Tezpur | Guwahati, Silchar |
| 4. | Bihar | Arrah, Aurangabad, Bhagalpur, Bihar Sharif, Darbhanga, Gaya, Muzzafarpur, Patna, Purnea, Samastipur, Siwan | Aurangabad, Bhagalpur, Gaya, Muzzafarpur, Patna, Purnea, Samastipur, |
| 5. | Chhattisgarh | Bhilai, Bilaspur, Raipur | Raipur |
| 6. | Gujarat | Ahmedabad, Anand, Bhavnagar, Gandhinagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad, Gandhinagar |
| 7. | Haryana | Ambala, Bahadurgarh, Gurgaon, Hissar, Karnal, Kurukshetra, Palwal, Yamuna Nagar | Ambala, Karnal, Kuruksehtra |
| 8. | Himachal Pradesh | Baddi, Bilaspur, Dharamshala, Hamirpur, Kangra, Kullu, Mandi, Shimla, Sirmaur, Solan, Una | Baddi, Hamirpur, Shimla, Solan |
| 9. | Jammu & Kashmir | Baramula, Jammu, Kathua, Samba, Srinagar | Jammu, Srinagar |
| 10. | Jharkhand | Dhanbad, Hazaribagh, Jamshedpur, Ranchi, Bokaro | Dhanbad, Jamshedpur, Ranchi |
| 11. | Karnataka | Bangalore, Belgaum, Bellary, Bidar, Davangere, Dharwad, Gulbarga, Hubli, Mandya, Mangalore, Mysore, Shimoga, Udupi | Bangalore, Belgaum, Bellary, Davangere, Dharwad, Gulbarga, Hubli, Mandya, Mysore, Shimoga, Udupi |
| 12. | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthpuram, Thrichur | Kochi, Kozhikode, Thiruvananthpuram |
| 13. | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain | Bhopal, Gwalior, Indore, Jabalpur |
| 14. | Maharashtra | Amaravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri, Sangli, Satara | Aurangabad Mumbai/ Thane/ Navi Mumbai Nagpur, Pune |
| 15. | Manipur | Imphal | Imphal |
| 16. | Meghalaya | Ri-Bhoi, Shillong | Shillong |
| 17. | Mizoram | Aizawl | Aizawl |
| 18. | Nagaland | Kohima | Kohima |
| 19. | Odisha | Angul, Balasore, Bargarh, Baripada, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Jharsuguda, Rourkela, | Bhubaneshwar, Rourkela, Sambalpur |
| 20. | Puducherry | Puducherry | Puducherry |
| 21. | Punjab | Amritsar, Bhatinda, Fategarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Phagwara, Sangrur | Jalandhar, Mohali, Patiala |
| 22. | Rajasthan | Ajmer, Alwar, Bhilwara, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Ajmer, Jaipur, Jodhpur |
| 23. | Tamil Nadu | Chennai, Coimbatore, Dindigul, Kanchipuram, Krishnagiri, Madurai, Nagercoil, Namakkal, Perambalur, Salem, Thanjavur, Thiruchirapalli, Thiruvallur, Thoothukodi, Tirunelvelli, Vellore, Virudhunagar | Chennai, Dindigul, Kanchipuram, Madhurai, Thiruvallur, Thiruchirapalli, Virudhunagar |
| 24. | Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad, Khammam |
| 25. | Tripura | Agartala | Agartala |
| 26. | Uttar Pradesh | Agra, Aligarh, Allahabad, Banda, Bareilly, Bulandhshaher, Faizabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Varanasi | Allahabad, Kanpur, Lucknow |
| 27. | Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee | Dehradun |
| 28. | West Bengal | Asansol, Bardhaman, Berhampur, Durgapur, Hooghly, Howrah, Kalyani, Greater Kolkata, Siliguri | Greater Kolkata, Siliguri |
Syllabus | IBPS RRB Office Assistant Exam Syllabus 2018 |
|---|
| Odd man out | |
| Analogy | |
| Syllogism | |
| Coding-Decoding | |
| Blood Relation | |
| Alphabet Test | |
| Series Test | |
| Number | |
| Ranking and Time | |
| Causes and Effects | |
| Direction Sense Test | |
| Sitting Arrangements | |
| Decision Making | |
| Statement and Assumption | |
| Figure Series | |
| Assertion and Reason | |
| Statement and Conclusion | |
| Word Formation | |
| Statement and Arguments | |
| Statements and Action Courses | |
| Figure Series Test |
| Number System | |
| HCF and LCM | |
| Decimal Fraction | |
| Profit and Loss | |
| Simple Interest | |
| Compound Interest | |
| Time and Work | |
| Time and Distance | |
| Averages | |
| Simplification | |
| Partnership | |
| Percentages | |
| Averages | |
| Case Studies | |
| Charts and Graphs | |
| Permutation and Combination | |
| Probability |
| Spotting Errors | |
| Commonly Misspelled Words | |
| One word Substitution | |
| Jumbled Words | |
| Phrase Substitution | |
| Fill in the Blanks | |
| Jumbled up sentences | |
| Idioms and Phrases | |
| Cloze Tests | |
| Comprehension |
| Generations of computer | |
| Basic computer fundamentals | |
| Networking | |
| Modern day technology | |
| Computer Abbreviations | |
| Internet, LAN, WAN | |
| Security Tools, Virus, Hacker | |
| MS Word, MS Excel, etc. |
| Current Affairs - National and International | |
| Budget and Five Year Plans | |
| Awards and Honors | |
| Indian History and Economy | |
| Countries and Capitals | |
| Books and Authors | |
| Important Days | |
| International and National Organizations | |
| Sports | |
| Abbreviations | |
| Science - Inventions and Discoveries | |
| General Science | |
| Banking Awareness - Indian Financial System | |
| History of Indian Banking Industry - Structure of Indian Banking | |
| Monetary and Credit Policies | |
| International Organizations/Financial Institutions | |
| Credit Rating Agencies, Financial Inclusions, Teaser Rates, GAAR, Priority Sector Lending, etc. | |
| Capital Market and Money Market | |
| Government Schemes - Bharat Nirman, Swavlamban, Swabhiman etc. | |
| Other important concepts like BASEL, Micro Finance, Base Rate, Negotiable Instruments, etc. |