 Introduction
 Introduction  Shift 3
 Shift 3 | Subject | Good Attempt | 
|---|---|
| English Language | 20- 23 | 
| Reasoning Ability | 28- 32 | 
| Quantitative Aptitude | 22- 25 | 
| Total | 70 – 75 | 
| Topic | No. of Questions | 
|---|---|
| Reading Comprehension based on Employee and Employer | 8 | 
| Word Replacement | 4 | 
| Identify correct sentence | 3 | 
| Sentence Rearrangement | 5 | 
| Phrase Replacement | 5 | 
| Misspelled words | 5 | 
| Total | 30 | 
| Topic | No. of Questions | 
|---|---|
| Missing Number Series | 5 | 
| Simplification | 10 | 
| Data Interpretation (Table Based) | 5 | 
| Quadratic Equation | 5 | 
| Application Sums | 10 | 
| Total | 30 | 
| Topic | No. of Questions | 
|---|---|
| Seating Arrangements Square Based and Linear Arrangement | 10 | 
| Floor Based | 5 | 
| Order and Ranking | 5 | 
| Syllogism | 3 | 
| Numerical Series | 5 | 
| Miscellaneous | 2 |  | 
| Direction | 5 | 
| Total | 5 |  | 
 Shift 2
 Shift 2 | Subject | Good Attempt | 
|---|---|
| English Language | 18 – 22 | 
| Reasoning Ability | 28 – 30 | 
| Quantitative Aptitude | 24 – 26 | 
| Total | 65 – 72 | 
| Topic | No. of Questions | 
|---|---|
| Reading Comprehension | 10 | 
| Fill ups | 5 | 
| Logical Sequence | 05 | 
| Error spotting | 05 | 
| Spelling Mistakes | 05 | 
| Total | 30 | 
| Topic | No. of Questions | 
|---|---|
| Number Series(Wrong Series) | 05 | 
| Simplification | 10 | 
| Data Interpretation (Table Based) | 05 | 
| Miscellaneous | 10 | 
| Quadratic Equation | 05 | 
| Total | 35 | 
| Topic | No. of Questions | 
|---|---|
| Seating Arrangements (Square and Parallel Arrangement) | 10 | 
| Puzzle (Days Based) | 01 | 
| Alphabet Series | 05 | 
| Syllogism | 03 | 
| Direction | 04 | 
| Order & Ranking | 10 |  | 
| Miscellaneous | 02 | 
| Total | 35 |  | 
 Shift 1
 Shift 1 | Subject | Good Attempt | 
|---|---|
| English Language | 20 – 25 | 
| Reasoning Ability | 27 – 30 | 
| Quantitative Aptitude | 29 – 32 | 
| Total | 75 – 87 | 
| Topic | No. of Questions | 
|---|---|
| Reading Comprehension based on Herbivorous topic (Moderate) | 10 | 
| Fillers | 2 – 3 | 
| Jumbled Sentence | 3 – 4 | 
| Cloze test | 05 | 
| Error spotting | 05 | 
| Para Jumbles | 05 | 
| Total | 30 | 
| Topic | No. of Questions | 
|---|---|
| Number Series(Wrong Series) | 05 | 
| Simplification | 08 | 
| Data Interpretation(Bar Graph) | 05 | 
| Approximation | 05 | 
| Application Sums | 07 | 
| Total | 35 | 
| Topic | No. of Questions | 
|---|---|
| (Month Based Puzzle, Square-based question, Direction Based) | 03 | 
| Alpha Numerical | 05 | 
| Syllogism | 05 | 
| Syllogism | 03 | 
| Blood Relation | 02 | 
| Miscellaneous | 20 |  | 
| Total | 35 |  |