 Introduction
 Introduction  Pattern
 Pattern | S.No | Sections | No. of Questions | Maximum marks | Time allocate | 
|---|---|---|---|---|
| 1 | General/Financial Awareness | 50 | 50 | 35 minutes | 
| 2 | General English | 40 | 40 | 35 minutes | 
| 3 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes | 
| 4 | Quantitative Aptitude | 50 | 50 | 45 minutes | 
| Total | 190 | 200 | 160 minutes | 
 Syllabus
 Syllabus | S.No. | Topics | 
|---|---|
| 1 | Banking Awareness | 
| 2 | Financial Awareness | 
| 3 | Govt. Schemes and Policies | 
| 4 | Current Affairs | 
| 5 | Static Awareness | 
 Samples
 Samples