Introduction
Definition
Description
Conceptual
figure
Description | Version Name | Year | Platform Version |
|---|---|---|
| Callisto | 2006 | 3.2 |
| Europa | 2007 | 3.3 |
| Ganymede | 2008 | 3.4 |
| Galileo | 2009 | 3.5 |
| Helios | 2010 | 3.6 |
| Indigo | 2011 | 3.7 |
| Juno | 2012 | 3.8 and 4.2 |
| Kepler | 2013 | 4.3 |
| Luna | 2014 | 4.4 |
| Mars | 2015 | 4.5 |
| Neon | 2016 | 4.6 |
Key Points