CAT 2019 Quantitative Ability - Exam Pattern | |||||
---|---|---|---|---|---|
Section Wise Subjects | No. of MCQs | No. of Non-MCQs | Questions from each section | Total Marks | Time allotted to each section (minutes) |
Verbal Ability & Reading Comprehension (VARC) - I | 24 | 10 | 34 | 102 | 60 |
Data Interpretation & Logical Reasoning (DI & LR) - II | 24 | 8 | 32 | 96 | 60 |
Quantitative Ability (QA) - III | 27 | 7 | 34 | 102 | 60 |
Total | 75 Questions | 25 Questions | 100 Questions | 300 Marks | 180 Minutes |
S. No. | Topic |
---|---|
1. | Number system |
2. | Geometry |
3. | Algebra |
4. | Permutation and Combination |
5. | Mixtures and Allegations |
6. | Ratio & Proportion |
7. | Logarithm |
8. | Time & Work |
9. | Functions |
10. | Trigonometry |
11. | Coordinate Geometry |
12. | Mensuration |
Competitive Exams - Study Guide | ||
---|---|---|
Category | ||
Quantitative Aptitude |
Reasoning Ability |
General Awareness |
Computer Awareness |
English Knowledge |
Banking Awareness |
General Science |
World of Words |
Descriptive Test |
Competitive Exams - Entrance Exams | |||
---|---|---|---|
Category | Notification | ||
UG | NSTSE 2020 | RIMC Admission 2020 | NEET UG 2020 |
AEEE 2020 | PESSAT 2020 | ||
Graduate | VTUEEE 2020 | JEE Main 2020 | GPAT 2020 |
PG |
CSIR UGC NET 2019 | UUEE 2020 | LSAT 2020 |
Click Here For – All India Entrance Exam Notifications |
Competitive Exams - Practice Sets | |
---|---|
Category | Quiz |
Reasoning Ability | Seating Arrangement |
Quantitative Aptitude | Compound Interest |
General Awareness | General Awareness |
General Knowledge for Competitive Examinations | |
---|---|
Topic | Name of the Article |
GK - World |
World Food Festivals |
Highest Civilian Awards | |
GK - India |
Indian Men Personalities |
Indian River Projects | |
GK - Abbreviations |
Indian Railways Acronyms |
Sports Abbreviations | |
GK - Banking & Insurance |
Insurance Ombudsman |
Negotiable Instruments | |
GK - Science & Technology |
Physical Quantities and Units |
Indian Research Institutes | |
Famous Websites |