Introduction
Cut off | CAT 2019 Cut off | |
|---|---|
| Name of Institute | CAT Cut off in Percentile |
| IIM, Ahmedabad | 99.6 |
| IIM, Bangalore | 99.5 |
| IIM, Calcutta | 99.5 |
| IIM, Lucknow | 99.5 |
| IIM, Calcutta | 99.5 |
| IIM, Shillong | 98.5 |
| FMS, Delhi | 99 |
| JBIMS | 99 |
| IIT, Bombay | 98.5 |
| JBIMS | 99 |
| IIM, Kozhikode | 96.3 |
| IIM, Indore | 94.7 |
| CAT 2018 Cut off - IIM Ahmedabad | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 70 | 70 | 70 | 80 |
| NC-OBC cum Transgender | 65 | 65 | 65 | 75 |
| SC | 60 | 60 | 60 | 70 |
| ST | 50 | 50 | 50 | 60 |
| PWD (General, NC-OBC-cum-transgender, SC) | 60 | 60 | 60 | 70 |
| CAT 2018 Cut off - IIM Calcutta | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | ≥80 | ≥80 | ≥80 | ≥90 |
| NC-OBC | ≥75 | ≥75 | ≥75 | 85 |
| SC | ≥65 | ≥65 | ≥65 | 70 |
| ST | ≥60 | ≥60 | ≥60 | ≥70 |
| PWD/DA | ≥60 | ≥60 | ≥60 | ≥70 |
| CAT 2018 Cut off - IIM Udaipur | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 90 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| DAP | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IIM Vishakapatnam | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 85 | 80 | 80 | 90 |
| SC | 60 | 60 | 60 | 75 |
| ST | 50 | 50 | 50 | 55 |
| NC-OBC | 75 | 70 | 70 | 80 |
| DAP | 50 | 50 | 50 | 50 |
| CAT 2018 Cut off - IIM Indore | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| IndoGeneral | 80 | 80 | 80 | 90 |
| OBC (NC) | 70 | 70 | 70 | 80 |
| SC | 55 | 55 | 55 | 60 |
| ST | 45 | 45 | 45 | 50 |
| PWD | 45 | 45 | 45 | 50 |
| CAT 2018 Cut off - IIM Bangalore | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 85 | 80 | 80 | 90 |
| OBC - NC | 75 | 70 | 70 | 80 |
| SC | 70 | 65 | 65 | 75 |
| ST | 60 | 60 | 60 | 70 |
| DA | 50 | 50 | 50 | 60 |
| CAT 2018 Cut off - IIM Kozhikode | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 90 |
| OBC - NC | 70 | 70 | 70 | 80 |
| SC | 50 | 50 | 50 | 65 |
| ST | 40 | 40 | 40 | 65 |
| PWD | 40 | 40 | 40 | 55 |
| CAT 2018 Cut off - IIM Ranchi | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| DA | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IIM Nagpur | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 72 | 72 | 72 | 90 |
| OBC - NC | 65 | 65 | 65 | 81 |
| SC | 50 | 50 | 50 | 65 |
| ST | 40 | 40 | 40 | 40 |
| DAP | 40 | 40 | 40 | 55 |
| CAT 2018 Cut off - IIM Raipur | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 430 | 40 |
| DAP | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IIM Sirmaur | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 430 | 40 |
| DAP | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IM Rohtak | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 430 | 40 |
| DAP | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IIM Trichy | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 60 | 60 | 60 | 78 |
| ST | 30 | 30 | 40 | 40 |
| DAP | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IIM Kashipur | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 90 |
| OBC - NC | 72 | 72 | 72 | 81 |
| SC | 60 | 60 | 60 | 75 |
| ST | 50 | 50 | 50 | 40 |
| PWD | 50 | 50 | 50 | 65 |
| CAT 2018 Cut off - IIM Bodh Gaya | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| Open | 80 | 80 | 80 | 90 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 50 | 50 | 50 | 40 |
| DA | 30 | 30 | 30 | 40 |
| CAT 2018 Cut off - IIM Jammu | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| PWD | 30 | 30 | 30 | 40 |
| NC-OBC | 60 | 60 | 60 | 78 |
| CAT 2018 Cut off - IIM Sambalpur | ||||
|---|---|---|---|---|
| Category | Verbal Ability and Reading Comprehension (VARC) | Data Interpretation and Logical Reasoning (DI & LR) | Quantitative Ability (QA) | Overall percentile |
| General | 80 | 80 | 80 | 95 |
| OBC - NC | 60 | 60 | 60 | 78 |
| SC | 50 | 50 | 50 | 60 |
| ST | 30 | 30 | 30 | 40 |
| PWD | 30 | 30 | 30 | 40 |
Study Guide
Exams | Competitive Exams - Entrance Exams | |||
|---|---|---|---|
| Category | Notification | ||
| UG | NSTSE 2020 | RIMC Admission 2020 | WBJEE EVETS 2019 |
| Diploma | HPBOSE D.El.Ed CET 2019 | Goa Diploma Admissions 2019 | |
PG |
GATE 2020 |
ATMA 2019 |
XAT 2020 |
| Click Here For – All India Entrance Exam Notifications | |||
Daily CA
Job-Alerts
SP Quiz | Competitive Exams - Practice Sets | |
|---|---|
| Category | Quiz |
| Reasoning Ability | Seating Arrangement |
| Quantitative Aptitude | Permutation and Combination |
| Data Interpretation | |
GK | General Knowledge for Competitive Examinations | |
|---|---|
| Topic | Name of the Article |
| GK - World | World Food Festivals |
| Highest Civilian Awards | |
| GK - India | Indian Men Personalities |
| Indian River Projects | |
| GK - Abbreviations | Indian Railways Acronyms |
| Sports Abbreviations | |
| GK - Banking & Insurance | Insurance Ombudsman |
| Negotiable Instruments | |
| GK - Science & Technology | Physical Quantities and Units |
| Indian Research Institutes | |
| Famous Websites | |