GMAT - SPLessons

Global MBA Rankings 2019

Home > > Tutorial
SPLessons 5 Steps, 3 Clicks
5 Steps - 3 Clicks

Global MBA Rankings 2019

shape Introduction

Stanford Graduate Business School ranks Number 1 in the Global MBA Ranking 2019 released by Financial Times. ISB is the only Indian school to feature in the top 25 global schools. Proud to be a part of this world class business school. ISB once again ranked #1 in India, #4 in Asia, and #24 in the World in the Financial Times Global MBA Rankings 2019.

shape Ranking

Rank in 2019 3 Year Rank School Name Country Weighted Salary($) Salary Increase(%)
1 1 Stanford Graduate School of Business US 228,074 129
2 4 Harvard Business School US 205,486 112
3 2 Insead France /Singapore 179,661 104
4 3 University of Pennsylvania: Wharton US 197,267 114
5 8 Ceibs China 174,115 183
6 5 London Business School UK 169,675 102
7 7 University of Chicago: Booth US 185,861 126
8 10 MIT: Sloan US 188,173 107
9 8 Columbia Business School US 184,099 114
10 11 University of California at Berkeley: Haas US 188,746 104
11 14 Yale School of Management US 172,547 121
12 11 Iese Business School Spain 151,076 128
13 24 University of Oxford: Saïd UK 161,443 118
14 13 Northwestern University: Kellogg US 170,830 99
15 16 Dartmouth College: Tuck US 173,636 114
16 11 University of Cambridge: Judge UK 163,508 98
17 20 National University of Singapore Business School Singapore 153,216 131
18 16 HKUST Business School China 156,202 108
19 20 HEC Paris France 142,622 106
20 21 Duke University: Fuqua US 163,808 111
21 19 Esade Business School Spain 148,060 116
22 22 IMD Business School Switzerland 151,944 76
23 30 University of Virginia: Darden US 157,437 114
24 26 Indian School of Business India 156,122 187
25 22 New York University: Stern US 156,485 117
26 28 UCLA: Anderson US 162,985 108
27 24 Cornell University: Johnson US 162,417 112
28 26 University of Michigan: Ross US 157,727 108
29 33 Georgetown University: McDonough US 147,384 121
30 25 Nanyang Business School, NTU Singapore Singapore 134,036 126
31 IE Business School Spain 153,547 100
32 27 SDA Bocconi Italy 130,628 124
33 39 Indian Institute of Management Bangalore India 178,774 124
34 Fudan University School of Management China 110,062 195
35 38 Carnegie Mellon: Tepper US 148,892 113
36 40 Warwick Business School UK 118,406 83
37 42 University of Texas at Austin: McCombs US 151,235 104
38 45 Emory University: Goizueta US 150,659 119
39 University of Florida: Warrington US 121,000 151
40 45 Imperial College Business Schoo UK 126,873 67
41 38 University of Hong Kong China 131,386 116
42 49 Sungkyunkwan University GSB South Korea 131,166 100
43 Singapore Management University: Lee Kong Chian Singapore 118,415 133
44 49 Indiana University: Kelley US 137,568 122
45 61 Durham University Business Schoo UK 120,556 110
46 51 University of Southern California: Marshall US 147,565 108
47 36 Indian Institute of Management Ahmedabad India 186,170 100
48 58 University of California at Irvine: Merage US 130,056 129
49 46 University of Washington: Foster US 133,519 107
50 74 Indian Institute of Management Calcutta India 158,138 139
51 40 Shanghai Jiao Tong University: Antai China 112,817 193
52 44 University of North Carolina: Kenan-Flagler US 143,651 112
53 68 Vanderbilt University: Owen US 139,670 125
54 57 Washington University: Olin US 126,220 109
55 41 Rotterdam School of Management, Erasmus University Netherlands 118,618 84
56 55 Rice University: Jones US 145,121 103
57 45 CUHK Business School China 115,689 110
58 65 University of Notre Dame: Mendoza US 137,574 118
59 42 Alliance Manchester Business School UK 124,178 102
60 58 Georgia Institute of Technology: Scheller US 134,849 125
61 68 Melbourne Business School Australia 118,959 87
62 57 Arizona State University: Carey US 125,985 133
63 76 Pennsylvania State US 124,220 134
64 49 City, University of London: Cass UK 119,769 86
65 65 Michigan State University: Broad US 118,050 151
66 78 Babson College: Olin US 140,409 102
67 71 Boston College: Carroll US 138,597 114
68 79 Boston University: Questrom US 129,676 124
69 63 University of St Gallen Switzerland 124,527 72
70 62 AGSM at UNSW Business School Australia 119,671 82
71 WHU – Otto Beisheim School of Management Germany 125,176 69
72 60 University of Maryland: Smith US 125,734 94
73 80 University of Pittsburgh: Katz US 108,399 144
74 Macquarie Graduate School of Management Australia 128,166 81
75 66 Purdue University: Krannert US 125,696 103
76 63 Cranfield School of Management UK 124,086 73
77 64 Mannheim Business School Germany 116,103 80
78 70 Brigham Young University: Marriott US 129,469 138
79 79 ESMT Berlin Germany 110,082 63
80 EMLyon Business School France 93,465 83
81 72 Wisconsin Sc US 131,452 102
82 85 University of Minnesota: Carlson US 123,754 97
83 81 University of Rochester: Simon US 122,655 129
84 72 Ohio State University: Fisher US 128,008 118
85 79 University of Toronto: Rotman Canada 101,232 93
86 79 The Lisbon MBA Portuga 108,872 73
87 McGill University: Desautels Canada 104,607 94
88 84 University College Dublin: Smurfit Ireland 116,872 68
89 84 University College Dublin: Smurfit Ireland 116,872 68
90 George Washington University US 114,921 101
91 68 Lancaster University Management School UK 94,496 88
92 SMU: Cox US 126,181 95
93 Essec Business School France 98,120 57
94 93 Western University: Ivey Canada 104,167 80
95 Fordham University: Gabelli US 120,194 105
96 Incae Business School Costa Rica /Nicaragua 79,956 161
97 94 University of Texas at Dallas: Jindal US 99,536 103
98 Grenoble Ecole deManagement France 98,394 88
99 Texas A & M University: Mays US 117,042 107
100 William & Mary: Mason US 115,958 114

shape Note

  • KPMG reported on the results of obtaining evidence and applying specified audit procedures relating to selected survey data provided for the Financial Times 2019 MBA ranking for selected business schools.

  • The specified audit procedures were carried out between November and December 2018. The audit date published denotes the survey for which the specified audit procedures were conducted.

  • This schools run additional courses for MBA students for which Additional language skills are required. Although the headline ranking figures show changes in the data year to year, the pattern of clustering among the schools is equally significant.

  • Some 200 points separate the top programme, Stanford, from the school ranked number 100.

  • The top 14 participants, down to Northwestern University: Kellogg, form the top group of MBA providers. The second group, headed by Dartmouth College: Tuck, spans schools ranked 15 to 38.The 51 schools within the third group headed by Imperial College Business School, rank joint 39th, are similarly close together. The remaining 11 schools headed by George Washington University make up the fourth group.